Home|About|Gallery| March Madness| Articles|Subscribe

DG - March Mayhem 2008

TOURNAMENT SCENARIOS
If Kansas beats Memphis

Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Daddy, Mack 201 201 Kansas 79% 152 25 11 7 4 2 YES!
2 Drewzilla 171 171 Kansas 71% 147 24 9 7 3 1 YES!
3 Reinecke, Scott 170 170 Kansas 70% 146 22 11 6 3 1 YES!
4 reinecke,karrie 167 167 Kansas 70% 152 23 11 5 3 1 YES!
5 brian henderson 158 158 UCLA 71% 113 24 11 6 3 1 NO
6 Alvarez, Steven 156 156 Tennessee 70% 154 23 11 6 3 1 NO
7 Crane, Brian 147 147 Kansas 63% 145 24 8 3 3 1 YES!
8 Kennedy, Doug 146 146 N. Carolina 67% 172 23 11 4 3 1 NO
9 kaufman, marc 144 144 UCLA 67% 154 21 12 6 3 0 NO
10 Chapman, Jay 141 141 N. Carolina 67% 156 22 12 5 3 0 NO
11 Day, Scott 140 140 Kansas 59% 148 20 9 4 2 1 YES!
12 Reidy,Evan 138 138 N. Carolina 65% 110 22 10 6 3 0 NO
13 kubany,greg 133 133 Pittsburgh 65% 135 24 9 5 3 0 NO
14t Villeda, Michael 131 131 UCLA 65% 155 23 11 5 2 0 NO
14t Ippolito, Jack (aka Jake Scott) 131 131 UCLA 63% 181 23 9 5 3 0 NO
16 Brown, David 130 130 N. Carolina 63% 155 22 10 6 2 0 NO
17t Luedke, Ben 129 129 N. Carolina 63% 150 24 8 5 3 0 NO
17t Walpole, Dennis 129 129 Pittsburgh 65% 156 24 10 5 2 0 NO
19t RIC FLAIR 124 124 N. Carolina 62% 157 22 11 4 2 0 NO
19t Hartzell, Gayle 124 124 N. Carolina 63% 141 24 10 4 2 0 NO
21t kubany,glenn 121 121 N. Carolina 56% 154 18 9 5 3 0 NO
21t poklemba, jeremy 121 121 Memphis 57% 171 21 9 3 2 1 NO
23 Fillenwarth, Doug 116 116 UCLA 60% 145 24 8 4 2 0 NO
24 James, Hinton 112 112 N. Carolina 57% 144 22 8 4 2 0 NO
25 Sims, Scott 103 103 N. Carolina 56% 162 22 9 3 1 0 NO
26 Dory Funk JR. 96 96 Tennessee 57% 158 25 9 2 0 0 NO
27 Homeboy 89 89 Tennessee 52% 163 23 7 3 0 0 NO

Powered by Drew Griffin using Turbo Tourney Pro 2008

Page: 1 of 2:    [1]  2   >