Home|About|Gallery| March Madness| Articles|Subscribe

DG - March Mayhem 2008

PLAYER SCENARIOS
As of 4/6/2008 at 2:50 PM (Field of 4 Complete)

Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Alvarez, Steven 3 156 6 156 3 156 Memphis
brian henderson 2 158 5 158 2 158 Memphis
Brown, David 16 130 16 130 15 130 Doesn't matter
Chapman, Jay 9 141 10 141 9 141 Memphis
Crane, Brian 7 147 15 131 12t 131 Kansas
Daddy, Mack 1 201 1 185 1 185 Doesn't matter
Day, Scott 11 140 20 124 18t 124 Kansas
Dory Funk JR. 26 96 26 96 26 96 Doesn't matter
Drewzilla 2 171 4 155 4 155 Kansas
Fillenwarth, Doug 23 116 23 116 23 116 Doesn't matter
Hartzell, Gayle 19 124 21 124 18t 124 Kansas & Final Game Score: 0-148
Memphis & Final Game Score: 0-144
Homeboy 27 89 27 89 27 89 Doesn't matter
Ippolito, Jack (aka Jake Scott) 13 131 15 131 12t 131 Memphis & Final Game Score: 169-+
James, Hinton 24 112 24 112 24 112 Doesn't matter
kaufman, marc 8 144 9 144 8 144 Memphis
Kennedy, Doug 7 146 8 146 7 146 Memphis
kubany,glenn 21 121 22 121 21t 121 Kansas & Final Game Score: 0-162
kubany,greg 12 133 13 133 11 133 Memphis
Luedke, Ben 17 129 18 129 16t 129 Doesn't matter & Final Game Score: 0-152
poklemba, jeremy 11 137 22 121 21t 121 Memphis
Reidy,Evan 10 138 12 138 10 138 Memphis
Reinecke, Scott 3 170 5 154 5 154 Kansas
reinecke,karrie 4 167 6 151 6 151 Kansas
RIC FLAIR 19 124 21 124 18t 124 Kansas & Final Game Score: 150-+
Memphis & Final Game Score: 153-+
Sims, Scott 25 103 25 103 25 103 Doesn't matter
Villeda, Michael 13 131 15 131 12t 131 Memphis & Final Game Score: 151-167
Walpole, Dennis 17 129 18 129 16t 129 Doesn't matter & Final Game Score: 154-+
* - 2 Possible Scenarios Exist
Powered by Drew Griffin using Turbo Tourney Pro 2008

Page: 1 of 1:    [1]