DrewGriffin.com NFL Pool 2007


Player Standings: Week 7

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Poolmeisters         W  L  T    Pct.  T/B  Result   

  1 AB                  11  3  0    78.6   7   Winner
  2 RIC FLAIR           10  4  0    71.4   8   **  
  2 Scott Sims          10  4  0    71.4   8   **  
  4 Charlotte Buc       10  4  0    71.4   9   **  
  5 Ben Luedke          10  4  0    71.4  10   **  
  6 Start Brady Quinn   10  4  0    71.4  12   **  
  7 Hillbilly Hustler   10  4  0    71.4  14   **  
  8 David Brown         10  4  0    71.4  16   **  
  8 Dennis              10  4  0    71.4  16   **  
 10 karl scholl         10  4  0    71.4  22   **  
 11 EBIRAH              10  4  0    71.4  23   **  
 12 Saint Leo Lion       9  5  0    64.3   8   **  
 13 Ryan Alvarez         9  5  0    64.3   9   **  
 14 Fillenwarth          9  5  0    64.3  11   **  
 15 dmunrah              9  5  0    64.3  12   **  
 16 Jake Scott           9  5  0    64.3  21   **  
 17 rdogg                9  5  0    64.3  27   **  
 18 Spartans2            8  6  0    57.1   4   **  
 19 Hammer               8  6  0    57.1   6   **  
 20 FizzDizzle           8  6  0    57.1   8   **  
 20 kubo                 8  6  0    57.1   8   **  
 22 Drewzilla            8  6  0    57.1   9   **  
 23 DAD C                8  6  0    57.1  19   **  
 24 marylandmarc         7  7  0    50.0   8   **  
 25 Karrie Rocks         7  7  0    50.0  10   **  

Copyright © 2007
DrewGriffin.com NFL Pool 2007