DrewGriffin.com NFL Pool 2007


Player Standings: Week 1

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Poolmeisters         W  L  T    Pct.  T/B  Result   

  1 Saint Leo Lion      13  3  0    81.3   2   Winner
  2 EBIRAH              13  3  0    81.3   5   **  
  3 RIC FLAIR           13  3  0    81.3   7   **  
  4 Ben Luedke          13  3  0    81.3   8   **  
  5 AB                  12  4  0    75.0   2   **  
  6 rdogg               12  4  0    75.0   5   **  
  7 Steven Alvarez      12  4  0    75.0   6   **  
  8 Drewzilla           12  4  0    75.0  11   **  
  8 KarrieRocks         12  4  0    75.0  11   **  
 10 Fillenwarth         12  4  0    75.0  13   **  
 11 Ryan Alvarez        11  5  0    68.8   5   **  
 12 marylandmarc        11  5  0    68.8   8   **  
 13 David Brown         11  5  0    68.8  14   **  
 13 karl scholl         11  5  0    68.8  14   **  
 15 Seagraves           11  5  0    68.8  15   **  
 16 Charlotte Buc       11  5  0    68.8  17   **  
 17 Knaack              10  6  0    62.5   2   **  
 18 kubo                10  6  0    62.5   3   **  
 19 dmunrah             10  6  0    62.5   5   **  
 20 Spartans2           10  6  0    62.5   9   **  
 21 DAD C               10  6  0    62.5  10   **  
 22 Dennis              10  6  0    62.5  15   **  
 22 FizzDizzle          10  6  0    62.5  15   **  
 24 Hillbilly Hustler   10  6  0    62.5  17   **  
 25 lili                 9  7  0    56.3   6   **  
 26 Ken Stanley          9  7  0    56.3   8   **  
 27 Dale Boisvert        9  7  0    56.3  11   **  
 27 Scott Sims           9  7  0    56.3  11   **  
 29 Hammer               8  8  0    50.0  10   **  
 30 VegasPuck            8  8  0    50.0  18   **  
 31 Erol Belli           7  9  0    43.8   5   **  
 32 DIRTROCKER           7  9  0    43.8   7   **  
 33 Amanda               7  9  0    43.8   9   **  

Copyright © 2007
DrewGriffin.com NFL Pool 2007