DrewGriffin.com NFL Pool 2007


Tampa Bay's History from 1995-2007


  Where: All Games
Fav/Und: All Games
 Versus: NFL

 Year  Week  Where  Opponent         Result        Line      Vs. Line
 ----------------------------------------------------------------------
 1995    1   Road   Philadelphia     21- 6(W)      7.0(U)       Won
 1995    2   Road   Cleveland         6-22(L)      8.5(U)       Lost
 1995    3   Home   Chicago           6-25(L)      1.0(F)       Lost
 1995    4   Home   Washington       14- 6(W)      3.0(F)       Won
 1995    5   Road   Carolina         20-13(W)      5.5(F)       Won
 1995    6   Home   Cincinnati       19-16(W)      3.5(F)       Lost
 1995    7   Home   Minnesota        20-17(W)      2.0(U)       Won
 1995    8   Home   Atlanta          21-24(L)      3.0(F)       Lost
 1995    9   Road   Tennessee         7-19(L)      0.0(X)       Lost
 1995   11   Road   Detroit          24-27(L)      5.0(U)       Won
 1995   12   Home   Jacksonville     17-16(W)      7.0(F)       Lost
 1995   13   Road   Green Bay        13-35(L)      9.0(U)       Lost
 1995   14   Road   Minnesota        17-31(L)      8.0(U)       Lost
 1995   15   Home   Green Bay        13-10(W)      7.0(U)       Won
 1995   16   Road   Chicago          10-31(L)      6.0(U)       Lost
 1995   17   Home   Detroit          10-37(L)      7.5(U)       Lost
 ----------------------------------------------------------------------
 1996    1   Home   Green Bay         3-34(L)      6.0(U)       Lost
 1996    2   Road   Detroit           6-21(L)     12.0(U)       Lost
 1996    3   Road   Denver           23-27(L)     13.5(U)       Won
 1996    4   Home   Seattle          13-17(L)      2.0(U)       Lost
 1996    5   Home   Detroit           0-27(L)      6.5(U)       Lost
 1996    7   Home   Minnesota        24-13(W)      6.5(U)       Won
 1996    8   Road   Arizona           9-13(L)      3.0(U)       Lost
 1996    9   Road   Green Bay         7-13(L)     17.5(U)       Won
 1996   10   Road   Chicago          10-13(L)      6.0(U)       Won
 1996   11   Home   Oakland          20-17(W)      5.0(U)       Won
 1996   12   Road   San Diego        25-17(W)      7.0(U)       Won
 1996   13   Home   New Orleans      13- 7(W)      6.0(F)       Tied
 1996   14   Road   Carolina          0-24(L)      6.5(U)       Lost
 1996   15   Home   Washington       24-10(W)      2.5(U)       Won
 1996   16   Road   Minnesota        10-21(L)      6.0(U)       Lost
 1996   17   Home   Chicago          34-19(W)      2.5(F)       Won
 ----------------------------------------------------------------------
 1997    1   Home   San Francisco    13- 6(W)      6.5(U)       Won
 1997    2   Road   Detroit          24-17(W)      4.5(U)       Won
 1997    3   Road   Minnesota        28-14(W)      4.0(U)       Won
 1997    4   Home   Miami            31-21(W)      3.5(F)       Won
 1997    5   Home   Arizona          19-18(W)      7.0(F)       Lost
 1997    6   Road   Green Bay        16-21(L)      8.0(U)       Won
 1997    7   Home   Detroit           9-27(L)      6.0(F)       Lost
 1997    9   Home   Minnesota         6-10(L)      3.0(F)       Lost
 1997   10   Road   Indianapolis     31-28(W)      4.5(F)       Lost
 1997   11   Road   Atlanta          31-10(W)      3.0(U)       Won
 1997   12   Home   New England      27- 7(W)      2.0(U)       Won
 1997   13   Road   Chicago           7-13(L)      5.5(F)       Lost
 1997   14   Road   NY Giants        20- 8(W)      0.0(X)       Won
 1997   15   Home   Green Bay         6-17(L)      3.5(U)       Lost
 1997   16   Road   NY Jets           0-31(L)      1.5(F)       Lost
 1997   17   Home   Chicago          31-15(W)      7.5(F)       Won
 1997   18   Home   Detroit          20-10(W)      2.5(F)       Won
 1997   19   Road   Green Bay         7-21(L)     14.0(U)       Tied
 ----------------------------------------------------------------------
 1998    1   Road   Minnesota         7-31(L)      3.0(U)       Lost
 1998    2   Road   Green Bay        15-23(L)      7.0(U)       Lost
 1998    3   Home   Chicago          27-15(W)      7.5(F)       Won
 1998    4   Road   Detroit           6-27(L)      1.5(U)       Lost
 1998    5   Home   NY Giants        20- 3(W)      3.5(F)       Won
 1998    7   Home   Carolina         16-13(W)      7.0(F)       Lost
 1998    8   Road   New Orleans       3- 9(L)      3.0(F)       Lost
 1998    9   Home   Minnesota        27-24(W)      6.5(U)       Won
 1998   10   Home   Tennessee        22-31(L)      3.0(F)       Lost
 1998   11   Road   Jacksonville     24-29(L)      6.5(U)       Won
 1998   12   Home   Detroit          25-28(L)      6.0(F)       Lost
 1998   13   Road   Chicago          31-17(W)      3.5(F)       Won
 1998   14   Home   Green Bay        24-22(W)      4.0(U)       Won
 1998   15   Home   Pittsburgh       16- 3(W)      3.0(F)       Won
 1998   16   Road   Washington       16-20(L)      3.0(U)       Lost
 1998   17   Road   Cincinnati       35- 0(W)      6.5(F)       Won
 ----------------------------------------------------------------------
 1999    1   Home   NY Giants        13-17(L)      6.0(F)       Lost
 1999    2   Road   Philadelphia     19- 5(W)      6.5(F)       Won
 1999    3   Home   Denver           13-10(W)      2.5(F)       Won
 1999    4   Road   Minnesota        14-21(L)      7.0(U)       Tied
 1999    5   Road   Green Bay        23-26(L)      6.0(U)       Won
 1999    7   Home   Chicago           6- 3(W)      8.0(F)       Lost
 1999    8   Road   Detroit           3-20(L)      2.5(F)       Lost
 1999    9   Road   New Orleans      31-16(W)      3.5(F)       Won
 1999   10   Home   Kansas City      17-10(W)      3.0(F)       Won
 1999   11   Home   Atlanta          19-10(W)      7.0(F)       Won
 1999   12   Road   Seattle          16- 3(W)      5.5(U)       Won
 1999   13   Home   Minnesota        24-17(W)      2.5(U)       Won
 1999   14   Home   Detroit          23-16(W)      4.0(F)       Won
 1999   15   Road   Oakland           0-45(L)      0.0(X)       Lost
 1999   16   Home   Green Bay        29-10(W)      3.5(F)       Won
 1999   17   Road   Chicago          20- 6(W)      3.5(F)       Won
 1999   19   Home   Washington       14-13(W)      5.0(F)       Lost
 1999   20   Road   St.Louis          6-11(L)     14.0(U)       Won
 ----------------------------------------------------------------------
 2000    1   Road   New England      21-16(W)      3.0(F)       Won
 2000    2   Home   Chicago          41- 0(W)      7.0(F)       Won
 2000    3   Road   Detroit          31-10(W)      3.0(F)       Won
 2000    4   Home   NY Jets          17-21(L)      7.0(F)       Lost
 2000    5   Road   Washington       17-20(L)      1.5(U)       Lost
 2000    6   Road   Minnesota        23-30(L)      1.0(U)       Lost
 2000    8   Home   Detroit          14-28(L)      8.0(F)       Lost
 2000    9   Home   Minnesota        41-13(W)      3.0(F)       Won
 2000   10   Road   Atlanta          27-14(W)      7.5(F)       Won
 2000   11   Home   Green Bay        20-15(W)      9.0(F)       Lost
 2000   12   Road   Chicago          10-13(L)      7.5(F)       Lost
 2000   13   Home   Buffalo          31-17(W)      3.5(F)       Won
 2000   14   Home   Dallas           27- 7(W)     10.0(F)       Won
 2000   15   Road   Miami            16-13(W)      2.5(U)       Won
 2000   16   Home   St.Louis         38-35(W)      1.5(U)       Won
 2000   17   Road   Green Bay        14-17(L)      2.5(U)       Lost
 2000   18   Road   Philadelphia      3-21(L)      3.0(F)       Lost
 ----------------------------------------------------------------------
 2001    1   Road   Dallas           10- 6(W)      9.5(F)       Lost
 2001    3   Road   Minnesota        16-20(L)      2.5(F)       Lost
 2001    4   Home   Green Bay        14-10(W)      2.5(F)       Won
 2001    5   Road   Tennessee        28-31(L)      3.0(U)       Tied
 2001    6   Home   Pittsburgh       10-17(L)      4.5(F)       Lost
 2001    7   Home   Minnesota        41-14(W)      3.0(F)       Won
 2001    8   Road   Green Bay        20-21(L)      5.5(U)       Won
 2001    9   Road   Detroit          20-17(W)      5.0(F)       Lost
 2001   10   Home   Chicago          24-27(L)      5.0(F)       Lost
 2001   11   Road   St.Louis         24-17(W)     10.0(U)       Won
 2001   12   Road   Cincinnati       16-13(W)      4.5(F)       Lost
 2001   13   Home   Detroit          15-12(W)      7.5(F)       Lost
 2001   14   Road   Chicago           3-27(L)      3.0(U)       Lost
 2001   15   Home   New Orleans      48-21(W)      2.5(F)       Won
 2001   16   Home   Baltimore        22-10(W)      2.5(F)       Won
 2001   17   Home   Philadelphia     13-17(L)      3.5(F)       Lost
 2001   18   Road   Philadelphia      9-31(L)      3.5(U)       Lost
 ----------------------------------------------------------------------
 2002    1   Home   New Orleans      20-26(L)      5.5(F)       Lost
 2002    2   Road   Baltimore        25- 0(W)      4.5(F)       Won
 2002    3   Home   St.Louis         26-14(W)      2.5(U)       Won
 2002    4   Road   Cincinnati       35- 7(W)      7.0(F)       Won
 2002    5   Road   Atlanta          20- 6(W)      1.0(F)       Won
 2002    6   Home   Cleveland        17- 3(W)      7.0(F)       Won
 2002    7   Road   Philadelphia     10-20(L)      3.5(U)       Lost
 2002    8   Road   Carolina         12- 9(W)      7.5(F)       Lost
 2002    9   Home   Minnesota        38-24(W)      7.0(F)       Won
 2002   11   Home   Carolina         23-10(W)      9.0(F)       Won
 2002   12   Home   Green Bay        21- 7(W)      3.0(F)       Won
 2002   13   Road   New Orleans      20-23(L)      0.0(X)       Lost
 2002   14   Home   Atlanta          34-10(W)      4.0(F)       Won
 2002   15   Road   Detroit          23-20(W)      9.0(F)       Lost
 2002   16   Home   Pittsburgh        7-17(L)      4.5(F)       Lost
 2002   17   Road   Chicago          15- 0(W)      7.0(F)       Won
 2002   19   Home   San Francisco    31- 6(W)      6.0(F)       Won
 2002   20   Road   Philadelphia     27-10(W)      4.0(U)       Won
 2002   21   Home   Oakland          48-21(W)      3.5(U)       Won
 ----------------------------------------------------------------------
 2003    1   Road   Philadelphia     17- 0(W)      3.0(U)       Won
 2003    2   Home   Carolina          9-12(L)      9.5(F)       Lost
 2003    3   Road   Atlanta          31-10(W)      3.5(F)       Won
 2003    5   Home   Indianapolis     35-38(L)      4.0(F)       Lost
 2003    6   Road   Washington       35-13(W)      3.0(F)       Won
 2003    7   Road   San Francisco     7-24(L)      3.5(F)       Lost
 2003    8   Home   Dallas           16- 0(W)      6.5(F)       Won
 2003    9   Home   New Orleans      14-17(L)      8.0(F)       Lost
 2003   10   Road   Carolina         24-27(L)      3.0(F)       Lost
 2003   11   Home   Green Bay        13-20(L)      4.0(F)       Lost
 2003   12   Home   NY Giants        19-13(W)      5.5(F)       Won
 2003   13   Road   Jacksonville     10-17(L)      3.5(F)       Lost
 2003   14   Road   New Orleans      14- 7(W)      2.0(U)       Won
 2003   15   Home   Houston          16- 3(W)     11.0(F)       Won
 2003   16   Home   Atlanta          28-30(L)      7.0(F)       Lost
 2003   17   Road   Tennessee        13-33(L)      6.5(U)       Lost
 ----------------------------------------------------------------------
 2004    1   Road   Washington       10-16(L)      2.0(U)       Lost
 2004    2   Home   Seattle           6-10(L)      2.5(U)       Lost
 2004    3   Road   Oakland          20-30(L)      3.5(U)       Lost
 2004    4   Home   Denver           13-16(L)      3.0(U)       Tied
 2004    5   Road   New Orleans      20-17(W)      3.0(U)       Won
 2004    6   Road   St.Louis         21-28(L)      6.5(U)       Lost
 2004    7   Home   Chicago          19- 7(W)      7.0(F)       Won
 2004    9   Home   Kansas City      34-31(W)      3.0(U)       Won
 2004   10   Road   Atlanta          14-24(L)      3.5(U)       Lost
 2004   11   Home   San Francisco    35- 3(W)      8.0(F)       Won
 2004   12   Road   Carolina         14-21(L)      2.5(F)       Lost
 2004   13   Home   Atlanta          27- 0(W)      1.5(F)       Won
 2004   14   Road   San Diego        24-31(L)      5.5(U)       Lost
 2004   15   Home   New Orleans      17-21(L)      8.0(F)       Lost
 2004   16   Home   Carolina         20-37(L)      2.5(F)       Lost
 2004   17   Road   Arizona           7-12(L)      3.0(U)       Lost
 ----------------------------------------------------------------------
 2005    1   Road   Minnesota        24-13(W)      6.0(U)       Won
 2005    2   Home   Buffalo          19- 3(W)      2.5(F)       Won
 2005    3   Road   Green Bay        17-16(W)      3.5(F)       Lost
 2005    4   Home   Detroit          17-13(W)      6.5(F)       Lost
 2005    5   Road   NY Jets          12-14(L)      3.0(F)       Lost
 2005    6   Home   Miami            27-13(W)      3.5(F)       Won
 2005    8   Road   San Francisco    10-15(L)     11.0(F)       Lost
 2005    9   Home   Carolina         14-34(L)      1.0(U)       Lost
 2005   10   Home   Washington       36-35(W)      1.0(F)       Tied
 2005   11   Road   Atlanta          30-27(W)      6.0(U)       Won
 2005   12   Home   Chicago          10-13(L)      3.0(F)       Lost
 2005   13   Road   New Orleans      10- 3(W)      3.5(F)       Won
 2005   14   Road   Carolina         20-10(W)      5.5(U)       Won
 2005   15   Road   New England       0-28(L)      4.5(U)       Lost
 2005   16   Home   Atlanta          27-24(W)      3.0(F)       Tied
 2005   17   Home   New Orleans      27-13(W)     13.5(F)       Won
 2005   18   Home   Washington       10-17(L)      2.5(F)       Lost
 ----------------------------------------------------------------------
 2006    1   Home   Baltimore         0-27(L)      3.0(F)       Lost
 2006    2   Road   Atlanta           3-14(L)      5.5(U)       Lost
 2006    3   Home   Carolina         24-26(L)      3.0(U)       Won
 2006    5   Road   New Orleans      21-24(L)      7.0(U)       Won
 2006    6   Home   Cincinnati       14-13(W)      5.0(U)       Won
 2006    7   Home   Philadelphia     23-21(W)      6.0(U)       Won
 2006    8   Road   NY Giants         3-17(L)      9.0(U)       Lost
 2006    9   Home   New Orleans      14-31(L)      1.5(U)       Lost
 2006   10   Road   Carolina         10-24(L)      9.5(U)       Lost
 2006   11   Home   Washington       20-17(W)      3.0(F)       Tied
 2006   12   Road   Dallas           10-38(L)     11.5(U)       Lost
 2006   13   Road   Pittsburgh        3-20(L)      7.0(U)       Lost
 2006   14   Home   Atlanta           6-17(L)      3.0(U)       Lost
 2006   15   Road   Chicago          31-34(L)     13.5(U)       Won
 2006   16   Road   Cleveland        22- 7(W)      3.0(U)       Won
 2006   17   Home   Seattle           7-23(L)      3.0(F)       Lost
 ----------------------------------------------------------------------
 2007    1   Road   Seattle           6-20(L)      0.0(X)       Lost
 2007    2   Home   New Orleans      31-14(W)      0.0(X)       Won
 2007    3   Home   St.Louis         24- 3(W)      0.0(X)       Won
 2007    4   Road   Carolina         20- 7(W)      0.0(X)       Won
 2007    5   Road   Indianapolis     14-33(L)      0.0(X)       Lost
 2007    6   Home   Tennessee        13-10(W)      0.0(X)       Won
 2007    7   Road   Detroit          16-23(L)      0.0(X)       Lost
 2007    8   Home   Jacksonville     23-24(L)      0.0(X)       Lost
 2007    9   Home   Arizona          17-10(W)      0.0(X)       Won
 2007   11   Road   Atlanta          31- 7(W)      0.0(X)       Won
 2007   12   Home   Washington       19-13(W)      0.0(X)       Won
 2007   13   Road   New Orleans      27-23(W)      0.0(X)       Won
 2007   14   Road   Houston          14-28(L)      0.0(X)       Lost
 2007   15   Home   Atlanta          37- 3(W)      0.0(X)       Won
 2007   16   Road   San Francisco    19-21(L)      0.0(X)       Lost
 2007   17   Home   Carolina         23-31(L)      0.0(X)       Lost
 ----------------------------------------------------------------------

Copyright © 2007
DrewGriffin.com NFL Pool 2007