Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 17
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 New England 95.3 95.2 16 17 Cincinnati 89.9 89.5 16
2 Indianapolis 94.2 94.2 16 18 Houston 89.9 90.0 16
3 Green Bay 93.3 93.1 16 19 New Orleans 89.8 89.6 16
4 Pittsburgh 93.2 92.7 16 20 Chicago 89.5 89.9 16
5 San Diego 93.1 93.0 16 21 Denver 87.2 87.4 16
6 Dallas 92.9 92.8 16 22 Detroit 87.2 87.7 16
7 Jacksonville 92.6 92.7 16 23 Carolina 87.0 87.2 16
8 Seattle 92.6 91.9 16 24 NY Jets 86.8 86.8 16
9 Tampa Bay 91.9 91.5 16 25 Baltimore 86.0 86.2 16
10 Minnesota 91.5 91.3 16 26 Buffalo 86.0 86.2 16
11 Philadelphia 91.1 91.5 16 27 Oakland 85.9 86.1 16
12 Washington 90.7 91.2 16 28 Kansas City 85.2 85.4 16
13 NY Giants 90.6 90.6 16 29 Atlanta 84.0 84.2 16
14 Cleveland 90.5 90.1 16 30 San Francisco 83.7 83.6 16
15 Tennessee 90.1 90.3 16 31 Miami 83.6 83.9 16
16 Arizona 90.1 89.5 16 32 St.Louis 83.3 83.4 16
Sorted by Adjusted Power Rating
Between Week 1 And Week 17
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 New England 95.2 95.3 16 17 Chicago 89.9 89.5 16
2 Indianapolis 94.2 94.2 16 18 New Orleans 89.6 89.8 16
3 Green Bay 93.1 93.3 16 19 Arizona 89.5 90.1 16
4 San Diego 93.0 93.1 16 20 Cincinnati 89.5 89.9 16
5 Dallas 92.8 92.9 16 21 Detroit 87.7 87.2 16
6 Pittsburgh 92.7 93.2 16 22 Denver 87.4 87.2 16
7 Jacksonville 92.7 92.6 16 23 Carolina 87.2 87.0 16
8 Seattle 91.9 92.6 16 24 NY Jets 86.8 86.8 16
9 Philadelphia 91.5 91.1 16 25 Baltimore 86.2 86.0 16
10 Tampa Bay 91.5 91.9 16 26 Buffalo 86.2 86.0 16
11 Minnesota 91.3 91.5 16 27 Oakland 86.1 85.9 16
12 Washington 91.2 90.7 16 28 Kansas City 85.4 85.2 16
13 NY Giants 90.6 90.6 16 29 Atlanta 84.2 84.0 16
14 Tennessee 90.3 90.1 16 30 Miami 83.9 83.6 16
15 Cleveland 90.1 90.5 16 31 San Francisco 83.6 83.7 16
16 Houston 90.0 89.9 16 32 St.Louis 83.4 83.3 16
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 17
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 New England 98.8 98.6 16 17 Houston 89.9 90.0 16
2 Indianapolis 96.4 96.5 16 18 Cincinnati 89.3 88.9 16
3 Green Bay 95.4 95.2 16 19 New Orleans 89.3 89.1 16
4 Dallas 95.0 95.0 16 20 Chicago 89.2 89.6 16
5 San Diego 94.4 94.3 16 21 Detroit 86.9 87.4 16
6 Jacksonville 94.0 94.0 16 22 Denver 86.8 87.0 16
7 Pittsburgh 93.9 93.4 16 23 Carolina 86.6 86.8 16
8 Seattle 93.2 92.5 16 24 Buffalo 85.6 85.8 16
9 Tampa Bay 92.3 91.8 16 25 NY Jets 85.1 85.1 16
10 NY Giants 91.5 91.5 16 26 Baltimore 84.8 85.0 16
11 Minnesota 91.5 91.3 16 27 Oakland 84.2 84.4 16
12 Washington 91.3 91.8 16 28 Kansas City 83.5 83.7 16
13 Philadelphia 91.3 91.7 16 29 Atlanta 82.3 82.5 16
14 Cleveland 91.2 90.7 16 30 San Francisco 82.3 82.2 16
15 Tennessee 91.0 91.2 16 31 St.Louis 81.2 81.3 16
16 Arizona 89.9 89.3 16 32 Miami 80.7 80.9 16
Sorted by Adjusted Power Rating
Between Week 1 And Week 17
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 New England 98.6 98.8 16 17 Chicago 89.6 89.2 16
2 Indianapolis 96.5 96.4 16 18 Arizona 89.3 89.9 16
3 Green Bay 95.2 95.4 16 19 New Orleans 89.1 89.3 16
4 Dallas 95.0 95.0 16 20 Cincinnati 88.9 89.3 16
5 San Diego 94.3 94.4 16 21 Detroit 87.4 86.9 16
6 Jacksonville 94.0 94.0 16 22 Denver 87.0 86.8 16
7 Pittsburgh 93.4 93.9 16 23 Carolina 86.8 86.6 16
8 Seattle 92.5 93.2 16 24 Buffalo 85.8 85.6 16
9 Tampa Bay 91.8 92.3 16 25 NY Jets 85.1 85.1 16
10 Washington 91.8 91.3 16 26 Baltimore 85.0 84.8 16
11 Philadelphia 91.7 91.3 16 27 Oakland 84.4 84.2 16
12 NY Giants 91.5 91.5 16 28 Kansas City 83.7 83.5 16
13 Minnesota 91.3 91.5 16 29 Atlanta 82.5 82.3 16
14 Tennessee 91.2 91.0 16 30 San Francisco 82.2 82.3 16
15 Cleveland 90.7 91.2 16 31 St.Louis 81.3 81.2 16
16 Houston 90.0 89.9 16 32 Miami 80.9 80.7 16
|