DrewGriffin.com NFL Pool 2007


Pool Statistics for Week 17



Week  Won   Lost Tied    Pct.      TW     TL   TT    Pct.   Played
 ------------------------------------------------------------------
 1)   343   185   0     65.0      343    185   0    65.0      33
 2)   316   212   0     59.8      659    397   0    62.4      33
 3)   291   157   0     65.0      950    554   0    63.2      28
 4)   187   191   0     49.5     1137    745   0    60.4      27
 5)   289   131   0     68.8     1426    876   0    61.9      30
 6)   261   155   0     62.7     1687   1031   0    62.1      32
 7)   227   123   0     64.9     1914   1154   0    62.4      25
 8)   247   130   0     65.5     2161   1284   0    62.7      29
 9)   206   102   0     66.9     2367   1386   0    63.1      22
10)   180   226   0     44.3     2547   1612   0    61.2      29
11)   364   116   0     75.8     2911   1728   0    62.8      30
12)   321   159   0     66.9     3232   1887   0    63.1      30
13)   277   171   0     61.8     3509   2058   0    63.0      28
14)   387    92   0     80.8     3896   2150   0    64.4      30
15)   219   149   0     59.5     4115   2299   0    64.2      23
16)   260   124   0     67.7     4375   2423   0    64.4      24
17)   230   122   0     65.3     4605   2545   0    64.4      22
 ----------------------------------------------------------------

                   Player Averages for Week 17

Avg Wins: 10.45                         Avg Losses: 5.55
Winning Pct: 65.34                      Avg Tiebreaker Pts: 15.77

Copyright © 2007
DrewGriffin.com NFL Pool 2007