| Pool Members Sorted In Alphabetical Order (Bold=Win) | |||||||||||||||||||
| Away Score: |
Ne 38 |
Buf 9 |
Car 31 |
Cin 38 |
Dal 6 |
Det 13 |
Jac 28 |
No 25 |
Pit 21 |
Sea 41 |
Sf 7 |
Ten 16 |
Min 19 |
Sd 30 |
StL 19 |
Kc 10 |
|||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||
| Home Score: |
NyG 35 |
Phi 17 |
Tb 23 |
Mia 25 |
Was 27 |
Gb 34 |
Hou 42 |
Chi 33 |
Bal 27 |
Atl 44 |
Cle 20 |
Ind 10 |
Den 22 |
Oak 17 |
Ari 48 |
NyJ 13 |
TB | Wins | Season |
| AB | Ne | Phi | Car | Cin | Was | Gb | Hou | Chi | Pit | Atl | Cle | Ten | Den | Sd | Ari | NyJ | 16 | 15 | 167 |
| Ben Luedke | Ne | Phi | Tb | Mia | Was | Gb | Jac | Chi | Bal | Sea | Cle | Ind | Min | Sd | Ari | NyJ | 4 | 10 | 158 |
| Charlotte Buc | Ne | Phi | Tb | Mia | Was | Gb | Hou | Chi | Pit | Sea | Cle | Ind | Min | Sd | Ari | Kc | 22 | 9 | 160 |
| David Brown | Ne | Buf | Tb | Cin | Dal | Gb | Jac | Chi | Pit | Sea | Cle | Ind | Min | Sd | Ari | NyJ | 6 | 8 | 150 |
| Dennis | Ne | Buf | Tb | Cin | Was | Gb | Jac | Chi | Pit | Sea | Cle | Ten | Min | Sd | Ari | NyJ | 8 | 10 | 150 |
| dmunrah | Ne | Phi | Tb | Cin | Was | Gb | Jac | No | Pit | Atl | Cle | Ten | Min | Sd | Ari | NyJ | 13 | 11 | 161 |
| EBIRAH | Ne | Phi | Tb | Cin | Dal | Gb | Jac | No | Pit | Sea | Cle | Ind | Min | Sd | Ari | NyJ | 22 | 8 | 144 |
| Erol Belli | Ne | Phi | Car | Cin | Dal | Gb | Jac | Chi | Pit | Sea | Cle | Ind | Den | Sd | Ari | NyJ | 19 | 11 | 141 |
| FizzDizzle | Ne | Phi | Car | Cin | Was | Det | Hou | Chi | Pit | Atl | Cle | Ten | Den | Oak | Ari | NyJ | 14 | 13 | 172 |
| Hammer | Ne | Phi | Car | Cin | Was | Det | Hou | No | Pit | Atl | Cle | Ten | Min | Oak | Ari | NyJ | 11 | 11 | 167 |
| Karrie Rocks | Ne | Phi | Car | Cin | Was | Det | Hou | No | Pit | Atl | Cle | Ten | Den | Oak | Ari | NyJ | 18 | 12 | 174 |
| Ken Kon Karne | Ne | Phi | Tb | Cin | Was | Gb | Jac | Chi | Pit | Sea | Cle | Ind | Min | Sd | Ari | NyJ | 21 | 10 | 126 |
| Ken Stanley | Ne | Phi | Tb | Cin | Was | Gb | Jac | Chi | Pit | Sea | Cle | Ind | Min | Sd | Ari | NyJ | 22 | 10 | 154 |
| kubo | Ne | Phi | Tb | Mia | Was | Gb | Jac | Chi | Pit | Sea | Cle | Ind | Min | Sd | Ari | NyJ | 15 | 9 | 164 |
| marylandmarc | Ne | Phi | Tb | Mia | Was | Det | Jac | Chi | Pit | Sea | Cle | Ten | Min | Sd | Ari | NyJ | 21 | 9 | 152 |
| rdogg | Ne | Phi | Tb | Cin | Was | Gb | Jac | Chi | Pit | Sea | Cle | Ten | Min | Sd | Ari | NyJ | 14 | 11 | 155 |
| RIC FLAIR | NyG | Phi | Tb | Cin | Was | Gb | Jac | Chi | Pit | Atl | Cle | Ten | Den | Sd | Ari | NyJ | 15 | 12 | 162 |
| Ryan Alvarez | Ne | Phi | Tb | Cin | Was | Gb | Hou | Chi | Pit | Sea | Cle | Ind | Den | Sd | Ari | Kc | 21 | 11 | 159 |
| Saint Leo Lion | Ne | Phi | Tb | Cin | Was | Gb | Jac | No | Pit | Sea | Cle | Ten | Min | Sd | Ari | NyJ | 15 | 10 | 154 |
| Scott Sims | Ne | Phi | Tb | Cin | Dal | Gb | Jac | No | Pit | Sea | Cle | Ind | Min | Sd | Ari | Kc | 17 | 7 | 166 |
| Seagraves | Ne | Phi | Car | Cin | Was | Det | Hou | Chi | Pit | Atl | Cle | Ten | Min | Oak | Ari | NyJ | 18 | 12 | 149 |
| Start Brady Quinn | Ne | Phi | Car | Mia | Was | Gb | Hou | No | Pit | Atl | Cle | Ind | Min | Sd | Ari | NyJ | 15 | 11 | 135 |
| Consensus Report Week 17 | |||||||||||||||||||
| Away | Ne | Buf | Car | Cin | Dal | Det | Jac | No | Pit | Sea | Sf | Ten | Min | Sd | StL | Kc | |||
| #Picks: | 21 | 2 | 7 | 17 | 4 | 5 | 14 | 7 | 21 | 14 | 0 | 11 | 16 | 18 | 0 | 3 | |||
| Pct: | 95% | 9% | 32% | 77% | 18% | 23% | 64% | 32% | 95% | 64% | 0% | 50% | 73% | 82% | 0% | 14% | |||
| Home | NyG | Phi | Tb | Mia | Was | Gb | Hou | Chi | Bal | Atl | Cle | Ind | Den | Oak | Ari | NyJ | |||
| #Picks: | 1 | 20 | 15 | 5 | 18 | 17 | 8 | 15 | 1 | 8 | 22 | 11 | 6 | 4 | 22 | 19 | |||
| Pct: | 5% | 91% | 68% | 23% | 82% | 77% | 36% | 68% | 5% | 36% | 100% | 50% | 27% | 18% | 100% | 86% | |||
Copyright © 2007
DrewGriffin.com NFL Pool 2007