DrewGriffin.com NFL Pool 2007


Pool Consensus

 Consensus Report Week 17 
Away Ne Buf Car Cin Dal Det Jac No Pit Sea Sf Ten Min Sd StL Kc      
#Picks: 21 2 7 17 4 5 14 7 21 14 0 11 16 18 0 3      
Pct: 95% 9% 32% 77% 18% 23% 64% 32% 95% 64% 0% 50% 73% 82% 0% 14%      
                                       
Home NyG Phi Tb Mia Was Gb Hou Chi Bal Atl Cle Ind Den Oak Ari NyJ      
#Picks: 1 20 15 5 18 17 8 15 1 8 22 11 6 4 22 19      
Pct: 5% 91% 68% 23% 82% 77% 36% 68% 5% 36% 100% 50% 27% 18% 100% 86%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
New England  (16-0-0) 407 39 + 368   91.3% 08.7% + 82.5%
Pittsburgh  (10-6-0) 399 44 + 355   90.1% 09.9% + 80.1%
Indianapolis  (13-3-0) 385 58 + 327   86.9% 13.1% + 73.8%
Dallas  (13-3-0) 358 88 + 270   80.3% 19.7% + 60.5%
Seattle  (10-6-0) 330 116 + 214   74.0% 26.0% + 48.0%
San Diego  (11-5-0) 324 126 + 198   72.0% 28.0% + 44.0%
Tampa Bay  (9-7-0) 308 138 + 170   69.1% 30.9% + 38.1%
Green Bay  (13-3-0) 293 157 + 136   65.1% 34.9% + 30.2%
New Orleans  (7-9-0) 277 171 + 106   61.8% 38.2% + 23.7%
Tennessee  (10-6-0) 270 178 + 92   60.3% 39.7% + 20.5%
NY Giants  (10-6-0) 266 187 + 79   58.7% 41.3% + 17.4%
Jacksonville  (11-5-0) 256 192 + 64   57.1% 42.9% + 14.3%
Cleveland  (10-6-0) 250 200 + 50   55.6% 44.4% + 11.1%
Philadelphia  (8-8-0) 243 202 + 41   54.6% 45.4% + 09.2%
Denver  (7-9-0) 239 204 + 35   54.0% 46.0% + 07.9%
Cincinnati  (7-9-0) 221 224 - 3   49.7% 50.3% - 00.7%
Baltimore  (5-11-0) 214 232 - 18   48.0% 52.0% - 04.0%
Chicago  (7-9-0) 214 238 - 24   47.3% 52.7% - 05.3%
Washington  (9-7-0) 211 236 - 25   47.2% 52.8% - 05.6%
Minnesota  (8-8-0) 204 241 - 37   45.8% 54.2% - 08.3%
Arizona  (8-8-0) 177 269 - 92   39.7% 60.3% - 20.6%
Detroit  (7-9-0) 171 272 - 101   38.6% 61.4% - 22.8%
Carolina  (7-9-0) 162 288 - 126   36.0% 64.0% - 28.0%
Kansas City  (4-12-0) 152 294 - 142   34.1% 65.9% - 31.8%
Houston  (8-8-0) 135 311 - 176   30.3% 69.7% - 39.5%
St.Louis  (3-13-0) 134 319 - 185   29.6% 70.4% - 40.8%
Buffalo  (7-9-0) 117 326 - 209   26.4% 73.6% - 47.2%
NY Jets  (4-12-0) 103 343 - 240   23.1% 76.9% - 53.8%
Oakland  (4-12-0) 100 345 - 245   22.5% 77.5% - 55.1%
Miami  (1-15-0) 85 368 - 283   18.8% 81.2% - 62.5%
San Francisco  (5-11-0) 83 360 - 277   18.7% 81.3% - 62.5%
Atlanta  (4-12-0) 62 384 - 322   13.9% 86.1% - 72.2%

Copyright © 2007
DrewGriffin.com NFL Pool 2007